Onesies
Zippy Growers – Actual Garment Measurements.
Our Onesies are a loose fit and larger than most stores.
(Plush Onesies are bigger than Cotton Zippy Growers)
Read more about our Onesies here.
How to find the correct size:
Measure your child from the shoulders to the ankles. Add 12 -15 cm
If your child is 56cm (B), a size 6/12 in Plush or a 12/18 in Cotton Zippy’s
See our Onesie FAQ‘s
New Mask sizes (3 packs)

General Size Chart
TODDLERS MEASUREMENTS (Years) | 0/1 | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 9/10 |
Body Weight (Kilograms) | 7 – 10 | 10 – 12 | 13 – 14 | 15 – 16.5 | 17 – 18 | 18.5 – 21 | 21.5 – 24 | 24.5 – 28.5 | 29 – 33.5 |
Height (Centimeters) | 76 – 81 | 87 – 93 | 90 – 100 | 101 – 107 | 108 – 114 | 115 – 119 | 120 – 125 | 126 – 131 | 138 – 142 |
CIRCUMFERENCE | |||||||||
Waist (Centimeters) | 49 | 51 | 52 | 54 | 57 | 60 | 63 | 66 | 69 |
Neck (Centimeters) | 24.4 | 26.8 | 28 | 28 | 28 | 29.2 | 29.2 | 30.4 | 31.6 |
INFANT MEASUREMENTS (Months) | Newborn | 0/3 | 3/6 | 6/12 | 12/18 | 18/24 | |||
Body Weight (Kilograms) | 2.4 – 3.8 | 3.5 – 5 | 5 – 6.5 | 7 – 10 | 10 – 12.5 | 12.5 – 14 | |||
Height (Centimeters) | 47 – 63 | 65 – 70 | 72 – 77 | 79 – 84 | 86 – 91 | 92 – 97 | |||
CIRCUMFERENCE | |||||||||
Waist (Centimeters) | 41 | 43 | 45 | 49 | 51 | 53 | |||
Neck (Centimeters) | 20.5 | 21.5 | 22.5 | 24 | 25 | 26 |
Hoolies Size Guides
- We use industry standard dummies to fit new samples sizes.
- Each item is made according to its unique fabric. Less stretchy fabric means larger fits.
- We have not compared our sizes to other chain stores. The aim is to provide you with a generously sized item that will last.
- If you have queries on a particular item, drop us a mail for more detailed measurements.
- You can swop your items within 7 days for a different size.
- See our FAQ for more info.